There may be on-site car parking spaces available on the DMU site this year as we’ve avoided the university open day. Details closer to the event date.
There are a number of other places where you can park, though some have limited spaces.
| Car Park | Capacity | Cost (day) | Walk Time |
| Newarke Road | multi-story | £15 | 8 min |
| Havelock Street | 21 | £30 | 9 min |
| Welford Road | multi-story | £15 | 11 min |
| St Nicholas Circle | multi-story | £23 | 12 min |
| Jarrom Street | 26 | £7 | 15 min |
| St Augustine Road | 47 | £7 | 16 min |
Leicester City Car Parking Website here
NCP website here

